Opis
Marka
Simota
SKU
SM-BT-003
Kod producenta
5903713151876
Seria
SERIA B
Gwarancja
Gwarancja producenta na 24 miesiące
Stan
Nowy
SUPER INLET BIG PLASTIC TUBE
Zestaw specjalnie zaprojektowany dla Hondy Civic, pozwalający uzyskać znacznie lepsze parametry od standardowych układów dolotowych. Kształt tuby dodatkowo generuje niepowtarzalny pogłos. Dzięki zastosowaniu efektu zwężki Venturiego zostały zmaksymalizowanie osiągi, co zostało zaprezentowane na wykresie.
Zestaw składa się z:
- tuby wykonanej ze specjalnie przygotowanych materiałów plastycznych
- filtra stożkowego o średnicy wejścia 114mm, maksymalizującego ilość zasysanego powietrza
- łącznika antywibracyjnego
- elementów mocujących
Lista aplikacyjna:
| 2001 | Honda | Civic V 1.4L L4 Fuel Injection – D14A7 Eng., D14A8 Eng. |
| 2000 | Honda | Civic V 1.4L L4 Fuel Injection – D14A7 Eng., D14A8 Eng. |
| 1999 | Honda | Civic V 1.4L L4 Fuel Injection – D14A7 Eng., D14A8 Eng. |
| 1998 | Honda | Civic V 1.4L L4 Fuel Injection – D14A7 Eng., D14A8 Eng. |
| 1997 | Honda | Civic V 1.4L L4 Fuel Injection – D14A7 Eng., D14A8 Eng. |
| 2001 | Honda | Civic V 1.5L L4 Fuel Injection – 5-door & AeroDeck |
| 2000 | Honda | Civic V 1.5L L4 Fuel Injection – 5-door & AeroDeck |
| 1999 | Honda | Civic V 1.5L L4 Fuel Injection – 5-door & AeroDeck |
| 1998 | Honda | Civic V 1.5L L4 Fuel Injection – 5-door & AeroDeck |
| 1997 | Honda | Civic V 1.5L L4 Fuel Injection – 5-door & AeroDeck |
| 2001 | Honda | Civic V 1.6L L4 Fuel Injection – 116/125BHP |
| 2000 | Honda | Civic V 1.6L L4 Fuel Injection – 116/125BHP |
| 1999 | Honda | Civic V 1.6L L4 Fuel Injection – 116/125BHP |
| 1998 | Honda | Civic V 1.6L L4 Fuel Injection – 116/125BHP |
| 1997 | Honda | Civic V 1.6L L4 Fuel Injection – 116/125BHP |
| 1996 | Honda | Civic V 1.6L L4 Fuel Injection – 116/125BHP |
| 1995 | Honda | Civic V 1.6L L4 Fuel Injection – 116/125BHP |
| 1994 | Honda | Civic V 1.6L L4 Fuel Injection – 116/125BHP |
| 1993 | Honda | Civic V 1.6L L4 Fuel Injection – All Models |
| 1992 | Honda | Civic V 1.6L L4 Fuel Injection – All Models |
| 1991 | Honda | Civic V 1.6L L4 Fuel Injection – All Models |
| 1997 | Honda | Civic VI 1.6L L4 Fuel Injection – 113/116/126BHP |
| 2001 | Honda | Civic VI 1.6L L4 Fuel Injection – 116/126BHP |
| 2000 | Honda | Civic VI 1.6L L4 Fuel Injection – 116/126BHP |
| 1999 | Honda | Civic VI 1.6L L4 Fuel Injection – 116/126BHP |
| 1998 | Honda | Civic VI 1.6L L4 Fuel Injection – 116/126BHP |
| 1995 | Honda | Civic del Sol 1.5L L4 Fuel Injection – All Models |
| 1994 | Honda | Civic del Sol 1.5L L4 Fuel Injection – All Models |
| 1993 | Honda | Civic del Sol 1.5L L4 Fuel Injection – All Models |
| 1998 | Honda | Civic del Sol 1.6L L4 Fuel Injection – All Models |
| 1997 | Honda | Civic del Sol 1.6L L4 Fuel Injection – All Models |
| 1996 | Honda | Civic del Sol 1.6L L4 Fuel Injection – All Models |
| 1995 | Honda | Civic del Sol 1.6L L4 Fuel Injection – All Models |
| 1994 | Honda | Civic del Sol 1.6L L4 Fuel Injection – All Models |
| 1993 | Honda | Civic del Sol 1.6L L4 Fuel Injection – All Models |
| 1998 | Honda | CRX III 1.6L L4 Fuel Injection – All Models |
| 1997 | Honda | CRX III 1.6L L4 Fuel Injection – All Models |
| 1996 | Honda | CRX III 1.6L L4 Fuel Injection – All Models |
| 1995 | Honda | CRX III 1.6L L4 Fuel Injection – All Models |
| 1994 | Honda | CRX III 1.6L L4 Fuel Injection – All Models |
| 1993 | Honda | CRX III 1.6L L4 Fuel Injection – All Models |
| 1992 | Honda | CRX III 1.6L L4 Fuel Injection – All Models |





